Samsung Galaxy Z Flip et Galaxy S20 Ultra
Samsung vient de dévoiler ses 2 nouveaux modèles de téléphone intelligent.
Le Galaxy Z Flip sera disponible dès le 21 février 2020 au prix de 1819.99$
et La série Galaxy S20 dès le 6 mars 2020 au prix de
- S20 128GB – 1 319.99$
- S20+ 128GB – 1 579.99$
- S20+ 512GB – 1 779.99$
- S20 Ultra 128GB – 1 849.99$
- S20 Ultra 512GB – 2 109.99$
Galaxy S20, Galaxy S20+ and Galaxy S20 Ultra Specifications
Galaxy S20 | Galaxy S20+ | Galaxy S20 Ultra | |
Display | 6.2-inch Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3200X1440) | 6.7-inch Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3200X1440) | 6.9-inch Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3200X1440) |
*Infinity-O Display: a near bezel-less, full-frontal screen. *Measured diagonally, Galaxy S20’s screen size is 6.2″ in the full rectangle and 6.1″ with accounting for the rounded corners; Galaxy S20+’s screen size is 6.7″ in the full rectangle and 6.5″ with accounting for the rounded corners; and Galaxy S20 Ultra’s screen size is 6.9″ in the full rectangle and 6.7″ with accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole. *Default screen refresh rate is 60Hz. Requires screen setting at 120Hz screen refresh rate. | |||
Camera
| [Front camera]10MP, Dual Pixel AF, F2.2(80˚)[Rear camera]Triple cameraUltra Wide: *12MP, F2.2(120˚)Wide-angle: *12MP, F1.8(79˚) Super Speed Dual Pixel AF, OISTelephoto: *64MP, PDAF F2.0(76˚), OIS | [Front camera]10MP, Dual Pixel AF, F2.2(80˚)[Rear camera]Quad cameraUltra Wide: *12MP, F2.2(120˚)Wide-angle: *12MP, F1.8(79˚) Super Speed Dual Pixel AF, OISTelephoto: *64MP, PDAF, F2.0(76˚), OISDepthVision Camera | [Front camera]40MP, PDAF, F2.2(80˚)[Rear camera]Quad cameraUltra Wide: *12MP, F2.2(120˚)Wide-angle: *108MP, F1.8(79˚) PDAF, OISTelephoto: **48MP, PDAF, F3.5(24˚), OISDepthVision Camera |
*Super Resolution Zoom includes digital zoom, which may cause some image deterioration. **48MP for zooming only. | |||
Dimensions & Weight | Dimensions: 151.7 x 69.1 x 7.9mm Weight: 163g | Dimensions: 161.9 x 73.7 x 7.8mm Weight: 186g*5G mmwave version weighs 188g. | Dimensions: 166.9 x 76.0 x 8.8mm Weight: 220g*5G mmwave version weighs 222g. |
AP | – 7㎚ 64-bit Octa-Core Processor * 2.7㎓ (Maximum Clock Speed) + 2.5㎓ + 2㎓ – 7㎚ 64-bit Octa-Core Processor * 2.8㎓ (Maximum Clock Speed) + 2.4㎓ + 1.8㎓ *May differ by market and carrier. | ||
Memory | 5G 12GB RAM (LPDDR5) with 128GB internal storageLTE 8GB RAM (LPDDR5) with 128GB internal storage | 5G 12GB RAM (LPDDR5) with 512GB internal storage 12GB RAM (LPDDR5) with 256GB internal storage 12GB RAM (LPDDR5) with 128GB internal storageLTE 8GB RAM (LPDDR5) with 128GB internal storage | 5G/LTE 16GB RAM (LPDDR5) with 512GB internal storage 12GB RAM (LPDDR5) with 256GB internal storage 12GB RAM (LPDDR5) with 128GB internal storage |
*May differ by model, color, market and carrier. *Actual storage available may vary depending on pre-installed software. | |||
Expandable Memory & SIM Card | Single SIM model: one Nano SIM and one MicroSD slot (up to 1TB) Dual SIM model (Hybrid SIM slot): one Nano SIM and one Nano SIM or one MicroSD slot (up to 1TB) *SIM card sold separately. Availability of Dual SIM may vary depending on country and carrier. *MicroSD card sold separately. Availability may vary depending on country and manufacturer. *eSIM supported on Galaxy S20, S20+, S20 Ultra models. eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a nano-SIM. eSIM availability may vary depending on country and carrier. Check with your carrier if your mobile network plan supports eSIM. | ||
Battery | 4000mAh (typical) | 4500mAh (typical) | 5000mAh (typical) |
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 3880mAh for Galaxy S20, 4370mAh for Galaxy S20+. and 4855mAh for Galaxy S20 Ultra. Actual battery life may vary depending on network environment, usage patterns and other factors. | |||
Charging | Improved wireless charging speeds with Fast Wireless Charging 2.0 Fast Charging compatible on wired and wireless *Wired charging compatible with QC2.0 and AFC *Wireless charging compatible with WPCWireless PowerShare *Fast Wireless Charging 2.0 currently available with Wireless Charger Stand, Wireless Charger Duo Pad, and other devices that support 10W or more wireless charging. Sold separately. Actual charging speed may vary depending on the actual usage, charging conditions, and other factors. Wireless charger requires power connection. Recommend using in-box charging cable and/or travel adapter for use of third party items may cause damage to the Wireless Charger Stand and Wireless Charger Duo Pad or a decrease in charging speed. *Wireless PowerShare is limited to Samsung or other brand smartphones with Qi wireless charging, such as Galaxy S20, S20+, S20 Ultra, Z Flip, Note10, Note10+, S10e, S10, S10+, Fold, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Watch Active2, Galaxy Watch Active, Gear Sport, Gear S3, Galaxy Watch, and Galaxy Buds. If battery power is lower than 30% Wireless PowerShare may not function. May not work with certain accessories, covers, other brand devices, or some Samsung wearables. May affect call reception or data services, depending on your network environment. | ||
OS | Android 10 | ||
Network & Connectivity | 5G 5G Non-Standalone (NSA), 5G Standalone (SA), Sub6 / mmWave*, Dynamic Spectrum Sharing (DSS) LTE Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 Up to 2.0Gbps Download / Up to 200Mbps UploadWi-Fi Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM Up to 1.2Gbps Download / Up to 1.2Gbps UploadBluetooth Bluetooth® v 5.0 , ANT+, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou)*S20 only supports Sub6*LTE: LAA is only for US*Actual speed may vary depending on country, carrier, and user environment. *Requires optimal 5G connection. Actual speed may vary depending on country, carrier, and user environment. *Galileo and BeiDou coverage may be limited. BeiDou may not be available for certain countries. | ||
Payment | NFC, MST * May differ by market, carrier and service providers. | ||
Sensors | Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB Light sensor | ||
Authentication | Lock type: pattern, PIN, password Biometric lock type: Fingerprint sensor, Face recognition | ||
Audio | Stereo speakers and Earphones sound by AKG Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.) *Earphones: Hybrid canal type, 2way dynamic unitAudio playback format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | ||
Video | Video playback format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Galaxy Z Flip Specifications | ||
Display | Main Display | 6.7“ FHD+ Dynamic AMOLED Display(21.9:9) Infinity Flex Display 2636 x 1080 425ppi |
*Screen measured diagonally as a full rectangle without accounting for the rounded corners. | ||
Cover Display | 1.1“ Super AMOLED Display 300 x 112 303ppi | |
*Screen measured diagonally as a full rectangle without accounting for the rounded corners. The actual viewable area is smaller due to the rounded corners and camera hole. | ||
Dimension & Weight | Folded | 73.6 x 87.4 x 17.3mm (Hinge) – 15.4mm (Sagging) |
Unfolded | 73.6 x 167.3 x 7.2mm – 6.9mm (Screen) | |
*The thickness of Galaxy Z Flip when unfolded does not include the frame of the main display. | ||
Weight | 183 g | |
Camera | Front Camera | 10MP Selfie Camera: F2.4 Pixel size: 1.22μm FOV: 80˚ |
Rear Dual Camera | 12MP Ultra Wide Camera: F2.2 Pixel size: 1.12μm FOV: 123˚ | |
12MP Wide-angle Camera: Super Speed Dual Pixel AF, OIS, F1.8 Pixel size: 1.4μm FOV: 78˚ OIS for Rear Wide-angle Camera (Optical Image Stabilization) Up to 8x digital zoom HDR10+ recording Tracking AF | ||
AP | 7㎚ 64-bit Octa-Core Processor ※ 2.95㎓ (Maximum Clock Speed) + 2.41㎓ + 1.78㎓ | |
Memory | 8GB RAM with 256GB internal storage | |
*Actual storage available may depend on pre-installed software. | ||
Battery | 3,300 mAh (typical) dual battery | |
* Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 3200mAh. Actual battery life may vary depending on network environment, usage patterns, and other factors. | ||
Charging | Fast Charging compatible via power cord and wireless Wireless PowerShare | |
* Wired charging compatible with QC2.0 and AFC. Wireless charging compatible with WPC * Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging, such as Galaxy S20, Galaxy S20+, Galaxy S20 Ultra, Galaxy Z Flip, Galaxy Note10, Note10+,Galaxy S10e, S10, S10+, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Watch Active, Galaxy Watch, Galaxy Watch Active2, Galaxy Buds+ and Galaxy Buds. May not work with certain accessories, covers, other brand devices, or some Samsung wearables. May affect call reception or data services, depending on your network environment. | ||
OS | Android 10 | |
Network | Enhanced 2X2 MIMO, 5CA, LTE Cat.16 Up to 1.0Gbps Download LTE Cat.13 Up to 150Mbps Upload Up to 1.0Gbps Download / Up to 150Mbps Upload | |
* Actual speed may vary depending on country, carrier, and user environment. | ||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz),VHT80 MU-MIMO,256QAM Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) | |
* Galileo and BeiDou coverage may be limited. BeiDou may not be available for certain countries. | ||
SIM Card | One eSIM and one Nano SIM | |
* SIM card sold separately. Availability may vary depending on country and carrier. * eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a nano SIM. eSIM availability may vary depending on country and carrier. Check with your carrier if your mobile network plan supports eSIM. | ||
Payment | Samsung Pay Credit & debit cards: supports MST or/and NFC, Prepaid card, Global remittance, Transit, Memberships, Gift cards, Rewards | |
* Available in select countries. Features may vary depending on country and service providers. | ||
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor (digital, analog), Proximity sensor, RGB Light sensor | |
Authentication | Lock type: pattern, PIN, password Biometric lock type: Fingerprint sensor, Face recognition | |
* Face recognition only available when unfolded with the Front Camera. | ||
Audio | Mono speaker Surround sound for Bluetooth and earphones with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.) UHQ 32-bit &DSD64/128 support PCM: Up to 32 bits, DSD*: DSD64/128
Audio playback format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF
Bluetooth Dual Audio: connect two Bluetooth devices to the Galaxy Z Flip to play audio through the two devices simultaneously.
Scalable Codec: Enhanced Bluetooth connection under ambient radio frequency interference.
Recording Recording quality is improved with the High AOP Mic that minimizes distortion in noisy environments. | |
* DSD64 and DSD128 playback can be limited depending on the file format. * The two connected devices may exhibit a slight difference in sound output. * Available only for certain accessories made by Samsung and AKG. * AOP: Acoustic Overload Point | ||
Video | Video playback format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM
TV connection Wireless: Smart View (screen mirroring 1080p at 30fps) | |
Security | Knox platform: real-time monitoring and protection. Virus, malware prevention. (Powered by McAfee) Secure Folder: a secure space on the device to isolate and protect content such as apps, photos, movies, and private files. | |
*Virus and malware prevention solution providers may vary depending on country. | ||
In the Box | Galaxy Z Flip, Data Cable, Travel Adapter, Ejection Pin, USB Connector (OTG), Quick Start Guide, Clear Cover, Earphones (USB Type-C) with sound by AKG | |
* Actual components, including cover, may not be available depending on the model you purchase or the country or region you live in. Package and cover color may vary depending on device color. |